What Time is Sunrise and Sunset in Lancaster, OH? (2024)

Home » United States » Ohio » Lancaster

Here are today and tomorrow's dawn and dusk timings in Columbus, Ohio. You'll also discover a dawn and dusk calendar for Columbus at the bottom of the page.

Jump to: Today Tomorrow Photos Calendar FAQ

Today Saturday, June 15, 2024

Sunset

What Time is Sunrise and Sunset in Lancaster, OH? (2)

9:01 pm

Dusk: 9:33 pm

Sunset today in Lancaster will be at 9:01 PM EDT ().

Tomorrow Sunday, June 16, 2024

Sunrise

What Time is Sunrise and Sunset in Lancaster, OH? (3)

6:03 am

Dawn: 5:30 am

Sunrise tomorrow in Lancaster will be at 6:03 AM EDT ().

Sunset

What Time is Sunrise and Sunset in Lancaster, OH? (4)

9:01 pm

Dusk: 9:34 pm

Sunset tomorrow in Lancaster will be at 9:01 PM EDT ().

Photos Sunrise and Sunset Photos of Lancaster

Sunrise and sunset photos of Lancaster, OH from Flickr.

What Time is Sunrise and Sunset in Lancaster, OH? (5)

What Time is Sunrise and Sunset in Lancaster, OH? (6)

What Time is Sunrise and Sunset in Lancaster, OH? (7)

What Time is Sunrise and Sunset in Lancaster, OH? (8)

What Time is Sunrise and Sunset in Lancaster, OH? (9)

What Time is Sunrise and Sunset in Lancaster, OH? (10)

What Time is Sunrise and Sunset in Lancaster, OH? (11)

What Time is Sunrise and Sunset in Lancaster, OH? (12)

What Time is Sunrise and Sunset in Lancaster, OH? (13)

What Time is Sunrise and Sunset in Lancaster, OH? (14)

Calendar Lancaster Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Lancaster, Ohio. Here are Lancaster, OH day length, dawn, dusk, and solar noon times.

DateDawnSunriseSolar NoonSunsetDuskDay Length
June 14, 20245:30 am6:03 am1:32 pm9:01 pm9:33 pm14h 57m
June 15, 20245:30 am6:03 am1:32 pm9:01 pm9:33 pm14h 58m
June 16, 20245:30 am6:03 am1:32 pm9:01 pm9:34 pm14h 58m
June 17, 20245:30 am6:03 am1:32 pm9:02 pm9:34 pm14h 58m
June 18, 20245:30 am6:03 am1:32 pm9:02 pm9:35 pm14h 58m
June 19, 20245:31 am6:03 am1:33 pm9:02 pm9:35 pm14h 58m
June 20, 20245:31 am6:03 am1:33 pm9:02 pm9:35 pm14h 59m
June 21, 20245:31 am6:04 am1:33 pm9:03 pm9:35 pm14h 59m
June 22, 20245:31 am6:04 am1:33 pm9:03 pm9:35 pm14h 58m
June 23, 20245:31 am6:04 am1:33 pm9:03 pm9:36 pm14h 58m
June 24, 20245:32 am6:04 am1:34 pm9:03 pm9:36 pm14h 58m
June 25, 20245:32 am6:05 am1:34 pm9:03 pm9:36 pm14h 58m
June 26, 20245:32 am6:05 am1:34 pm9:03 pm9:36 pm14h 58m
June 27, 20245:33 am6:05 am1:34 pm9:03 pm9:36 pm14h 57m
June 28, 20245:33 am6:06 am1:34 pm9:03 pm9:36 pm14h 57m
June 29, 20245:34 am6:06 am1:35 pm9:03 pm9:36 pm14h 56m
June 30, 20245:34 am6:07 am1:35 pm9:03 pm9:36 pm14h 56m
July 1, 20245:35 am6:07 am1:35 pm9:03 pm9:35 pm14h 55m
July 2, 20245:35 am6:08 am1:35 pm9:03 pm9:35 pm14h 55m
July 3, 20245:36 am6:08 am1:35 pm9:03 pm9:35 pm14h 54m
July 4, 20245:36 am6:09 am1:36 pm9:02 pm9:35 pm14h 53m
July 5, 20245:37 am6:09 am1:36 pm9:02 pm9:34 pm14h 52m
July 6, 20245:38 am6:10 am1:36 pm9:02 pm9:34 pm14h 52m
July 7, 20245:38 am6:10 am1:36 pm9:02 pm9:34 pm14h 51m
July 8, 20245:39 am6:11 am1:36 pm9:01 pm9:33 pm14h 50m
July 9, 20245:40 am6:12 am1:36 pm9:01 pm9:33 pm14h 49m
July 10, 20245:40 am6:12 am1:36 pm9:00 pm9:32 pm14h 48m
July 11, 20245:41 am6:13 am1:37 pm9:00 pm9:32 pm14h 47m
July 12, 20245:42 am6:14 am1:37 pm9:00 pm9:31 pm14h 45m
July 13, 20245:43 am6:14 am1:37 pm8:59 pm9:31 pm14h 44m
July 14, 20245:44 am6:15 am1:37 pm8:59 pm9:30 pm14h 43m
July 15, 20245:44 am6:16 am1:37 pm8:58 pm9:30 pm14h 42m
July 16, 20245:45 am6:17 am1:37 pm8:57 pm9:29 pm14h 40m
July 17, 20245:46 am6:18 am1:37 pm8:57 pm9:28 pm14h 39m
July 18, 20245:47 am6:18 am1:37 pm8:56 pm9:28 pm14h 37m
July 19, 20245:48 am6:19 am1:37 pm8:56 pm9:27 pm14h 36m
July 20, 20245:49 am6:20 am1:37 pm8:55 pm9:26 pm14h 34m
July 21, 20245:50 am6:21 am1:37 pm8:54 pm9:25 pm14h 33m
July 22, 20245:51 am6:22 am1:37 pm8:53 pm9:24 pm14h 31m
July 23, 20245:52 am6:22 am1:38 pm8:53 pm9:23 pm14h 30m
July 24, 20245:53 am6:23 am1:38 pm8:52 pm9:23 pm14h 28m
July 25, 20245:53 am6:24 am1:38 pm8:51 pm9:22 pm14h 26m
July 26, 20245:54 am6:25 am1:38 pm8:50 pm9:21 pm14h 24m
July 27, 20245:55 am6:26 am1:38 pm8:49 pm9:20 pm14h 23m
July 28, 20245:56 am6:27 am1:38 pm8:48 pm9:19 pm14h 21m
July 29, 20245:57 am6:28 am1:38 pm8:47 pm9:18 pm14h 19m
July 30, 20245:58 am6:29 am1:38 pm8:46 pm9:17 pm14h 17m

FAQ Frequently Asked Questions about Lancaster

When is the shortest day in Lancaster, OH?

The shortest day of the year in Lancaster, Ohio will be on Saturday, December 21, 2024. In 2025 the shortest day of the year will be on December 21, 2025.

When is the longest day in Lancaster, OH?

The longest day in Lancaster, Ohio will be on Thursday, June 20, 2024. Next year the longest day of the year in Lancaster, Ohio will be on June 20, 2025.

When is the earliest sunrise in Lancaster, OH?

The earliest sunrise time of 2024 in Lancaster, Ohio will be on Friday, June 14, 2024 at 6:03 AM.

When is the latest sunset in Lancaster, OH?

The latest sunset time in Lancaster, Ohio will be on Thursday, June 27, 2024 at 9:03 PM.

National Parks near Lancaster:Hopewell Culture National Historical Park.

Use data from this page using our JSON API:

Lancaster is a city in Fairfield County, Ohio, United States. As of the 2010 census, the city had a population of 39,724. Lancaster is the county seat of Fairfield County. It is located in southeastern Ohio, near the Hocking River.

Lancaster, OH

39.71368,-82.59933

Timezone: America/New_York

What Time is Sunrise and Sunset in Lancaster, OH? (2024)
Top Articles
Latest Posts
Article information

Author: Duncan Muller

Last Updated:

Views: 6568

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Duncan Muller

Birthday: 1997-01-13

Address: Apt. 505 914 Phillip Crossroad, O'Konborough, NV 62411

Phone: +8555305800947

Job: Construction Agent

Hobby: Shopping, Table tennis, Snowboarding, Rafting, Motor sports, Homebrewing, Taxidermy

Introduction: My name is Duncan Muller, I am a enchanting, good, gentle, modern, tasty, nice, elegant person who loves writing and wants to share my knowledge and understanding with you.